Skip to main content

The amount of appeals have been falling over the last few years. Encourage your clients to challenge decisions success rates are high. We've picked out some of the main types by benefit from the latest statistics-

year Total
receipts
AA DLA Tax
Credits
HB &
CTB
ESA JSA PIP UC
2009/10 339213 3874 71742 1578 12538 126838 31142 .. ..
2010/11 418476 4171 79448 3030 12285 197363 47010 .. ..
2011/12 370797 4400 83073 4292 11237 181137 46006 .. ..
2012/13 507131 5037 73795 2973 10803 327961 51450 .. ..
2013/14 401896 4969 46869 7878 12113 232630 59909 1017 7
2014/15 112082 1070 7983 11684 11492 43136 4867 20899 86
2015/16 157145 499 7497 6446 8914 56110 5048 61529 719
2016/17 228604 510 8166 6539 7578 87857 2810 104205 1686
2017/18 238803 674 9705 4963 6342 87308 1860 112746 6308
2018/19 195282 741 10104 4107 4611 49720 1208 104564 11684

PIP appeals are the most common type of appeal. We use a real PIP case on our Benefits Appeals 2019 course.

View All